MLS®: | CA0189079 |
Price: | 229,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1144 Sqft. |
Possession: | Immediate |
Days On Market | 373 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Sq Ft: | 1,144 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Partially Finished |
Address: | 4902 45 Street , Castor, Alberta T0C 0X0 |
City: | Castor |
Subdivision: | |
County: | Paintearth No. 18, County of |
Province: | Alberta |
Postal Code: | T0C 0X0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1964 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Updated: February 24th 12:50pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license