MLS®: | CA0188111 |
Price: | 24,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,590 sq. ft. |
Possession: | Immediate |
Days On Market | 392 |
Address: | 5009 59 Street , Daysland, Alberta T0B 1A0 |
City: | Daysland |
Subdivision: | |
County: | Flagstaff County |
Province: | Alberta |
Postal Code: | T0B 1A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 69.00X110.00 |
Sewer: | Sewer |
Zoning: | R1 |
Updated: February 27th 11:10am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license