MLS®: | CA0188100 |
Price: | 24,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,150 sq. ft. |
Possession: | Immediate |
Days On Market | 395 |
Address: | 5018 59 Street , Daysland, Alberta T0B 1A0 |
City: | Daysland |
Subdivision: | |
County: | Flagstaff County |
Province: | Alberta |
Postal Code: | T0B 1A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 65.00X110.00 |
Sewer: | Sewer |
Zoning: | R1 |
Updated: March 2nd 12:10pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license