MLS®: | CA0184614 |
Price: | 19,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,187 sq. ft. |
Possession: | Negotiable |
Days On Market | 448 |
Address: | 5002 49 Street , Castor, Alberta T0C 0X0 |
City: | Castor |
Subdivision: | |
County: | Paintearth No. 18, County of |
Province: | Alberta |
Postal Code: | T0C 0X0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 62.50X115.00 |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Updated: February 26th 11:40pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license