MLS®: | CA0137997 |
Price: | 85,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1502 Sqft. |
Possession: | 90 Days / Neg,Immediate,Other/See Remarks |
Days On Market | 1010 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 1 |
Sq Ft: | 1,502 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Partial |
Address: | 5106 and 5110 50 Street , Castor, Alberta T0C 0X0 |
City: | Castor |
Subdivision: | |
County: | Paintearth No. 18, County of |
Province: | Alberta |
Postal Code: | T0C 0X0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1930 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 50.00X115.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Wood Siding |
Parking Total: | 1 |
Updated: March 5th 10:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license