MLS®: | A1072643 |
Price: | 105,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 5,750 sq. ft. |
Levels: | One |
Total Sqft: | 1216 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 11 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 5102 52 Street , Castor, Alberta T0C 0X0 |
City: | Castor |
County: | Paintearth No. 18, County of |
Province: | Alberta |
Postal Code: | T0C 0X0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1997 |
Structure Type: | Manufactured House |
Foundation: | Piling(s) |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Wood Frame |
Parking Total: | 6 |
4pc Bathroom: | Main - 1`0" x 1`0" |
4pc Bathroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
Master Bedroom: | Main - 1`0" x 1`0" |
Bedroom: | Main - 1`0" x 1`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license