MLS®: | A1071291 |
Price: | 335,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 8,888 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1120 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 11 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 28 Pleasant Park Place W, Brooks, Alberta T1R 1N3 |
City: | Brooks |
Subdivision: | Pleasant Park |
County: | Brooks |
Province: | Alberta |
Postal Code: | T1R 1N3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2006 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 9.75M 32`0" |
Lot Dimensions: | 32 x 150 x 121 x 109 |
Roof: | Asphalt Shingle |
Sewer: | Sewer,Public Sewer |
Zoning: | R-SD |
Construction: | Exterior Walls 2'x6', Other, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
4pc Ensuite bath: | Main |
Master Bedroom: | Main - 10`0" x 12`6" |
Kitchen With Eating Area: | Main - 13`10" x 14`6" |
Living Room: | Main - 13`10" x 15`3" |
Bedroom: | Main - 9`0" x 11`6" |
Bedroom: | Main - 9`10" x 10`4" |
4pc Bathroom: | Main |
Family Room: | Basement - 30`0" x 13`10" |
Bedroom: | Basement - 10`2" x 11`4" |
Bedroom: | Basement - 9`8" x 11`5" |
3pc Bathroom: | Basement |
Laundry: | Basement |
Updated: March 2nd 12:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license