MLS®: | A1071146 |
Price: | 112,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 9,987 sq. ft. |
Levels: | One |
Total Sqft: | 1340 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 18 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate |
Heating: | Forced Air |
Basement: | None |
Suite: | No |
Address: | 779 2nd Street East , Cardston, Alberta T0K 0K0 |
City: | Cardston |
County: | Cardston County |
Province: | Alberta |
Postal Code: | T0K 0K0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1970 |
Structure Type: | Manufactured House |
Foundation: | Other |
Frontage: | 21.03M 69`0" |
Roof: | Asphalt |
Zoning: | Residential |
Construction: | None |
Parking Total: | 2 |
3pc Bathroom: | Main |
Bedroom: | Main - 9`5" x 13`0" |
Bedroom: | Main - 9`6" x 6`5" |
Master Bedroom: | Main - 11`0" x 13`0" |
Entrance: | Main - 17`6" x 11`8" |
Living Room: | Main - 25`0" x 13`0" |
Kitchen: | Main - 11`10" x 13`0" |
Storage: | Main - 4`7" x 9`5" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license