MLS®: | A1067273 |
Price: | 3,300,000.00 |
Type: | Agri-Business |
Lot Size: | 20,891,376 sq. ft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 27 |
Address: | o o , Carstairs, Alberta T0M 0N0 |
City: | Carstairs |
County: | Mountain View County |
Province: | Alberta |
Postal Code: | T0M 0N0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | AGRICULTURE |
Acres Pasture: | 182 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license