MLS®: | A1060638 |
Price: | 462,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 4,715 sq. ft. |
Levels: | One |
Total Sqft: | 1139 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 43 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 205 Sunset Heights , Cochrane, Alberta T4C 0C9 |
City: | Cochrane |
Subdivision: | Sunset Ridge |
County: | Rocky View County |
Province: | Alberta |
Postal Code: | T4C 0C9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 0M 0`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Kitchen: | Basement - 8`11" x 5`10" |
Other: | Basement - 10`3" x 4`7" |
Dining Room: | Basement - 9`3" x 10`6" |
Bedroom: | Basement - 10`3" x 10`8" |
Living Room: | Basement - 13`10" x 11`10" |
Bedroom: | Basement - 8`8" x 10`6" |
Other: | Main - 6`6" x 5`11" |
Storage: | Main - 4`11" x 8`5" |
Office: | Main - 7`10" x 11`7" |
Master Bedroom: | Main - 12`0" x 11`3" |
Living Room: | Main - 12`4" x 14`0" |
Dining Room: | Main - 4`0" x 10`10" |
Kitchen: | Main - 8`5" x 17`1" |
2pc Bathroom: | Main |
3pc Ensuite bath: | Main |
3pc Bathroom: | Basement |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license