MLS®: | A1059965 |
Price: | 245,800.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 6,419 sq. ft. |
Levels: | One |
Total Sqft: | 1280 Sqft. |
Possession: | Immediate |
Restrictions | Easement Registered On Title,Utility Right Of Way |
Days On Market | 52 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 11 FAWN MEADOWS Drive , Delburne, Alberta T0M 0V9 |
City: | Delburne |
Subdivision: | |
County: | Red Deer County |
Province: | Alberta |
Postal Code: | T0M 0V9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.93M 49`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
4pc Bathroom: | Main |
Laundry: | Main |
Bedroom: | Main - 9`0" x 9`4" |
Bedroom: | Main - 9`0" x 9`4" |
3pc Ensuite bath: | Main |
Master Bedroom: | Main - 11`8" x 11`10" |
Living Room: | Main - 13`0" x 15`0" |
Dining Room: | Main - 15`7" x 7`0" |
Kitchen: | Main - 12`7" x 9`6" |
Updated: March 6th 5:40am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license