MLS®: | A1054782 |
Price: | 509,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 7,233 sq. ft. |
Levels: | Two |
Total Sqft: | 2198 Sqft. |
Possession: | Other/See Remarks |
Restrictions | None Known |
Days On Market | 70 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 2507 57 Street , Camrose, Alberta T4V 1V6 |
City: | Camrose |
Subdivision: | Valleyview |
County: | Camrose |
Province: | Alberta |
Postal Code: | T4V 1V6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2008 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 18.29M 60`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding, Wood Frame |
Parking Total: | 3 |
4pc Bathroom: | Lower |
Bedroom: | Lower - 14`8" x 22`3" |
Family Room: | Lower - 14`8" x 22`3" |
4pc Bathroom: | Upper |
Bedroom: | Upper - 9`10" x 12`10" |
Bedroom: | Upper - 12`9" x 12`10" |
5pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 15`5" x 12`10" |
Bonus Room: | Upper - 15`11" x 16`5" |
2pc Bathroom: | Main |
Kitchen: | Main - 17`5" x 14`1" |
Living Room: | Main - 17`6" x 14`1" |
Den: | Main - 12`6" x 9`9" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license