MLS®: | A1038941 |
Price: | 488,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Association Fee: | 399 Common Area Maintenance,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Three Or More |
Total Sqft: | 675 Sqft. |
Possession: | Negotiable |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 147 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | Unit #4 602 3 Street , Canmore, Alberta T1W 2H9 |
City: | Canmore |
Subdivision: | South Canmore |
County: | Bighorn No. 8, M.D. of |
Province: | Alberta |
Postal Code: | T1W 2H9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Roof: | Asphalt |
Zoning: | R4 |
Construction: | Wood Frame |
Parking Total: | 1 |
2pc Bathroom: | Main |
4pc Bathroom: | Basement |
Kitchen: | Main - 9`4" x 8`4" |
Dining Room: | Main - 7`8" x 8`11" |
Living Room: | Main - 12`8" x 14`8" |
Storage: | Main - 3`5" x 2`7" |
Storage: | Main - 2`11" x 6`0" |
Other: | Main - 5`5" x 6`3" |
Master Bedroom: | Upper - 9`4" x 11`0" |
Bedroom: | Basement - 9`3" x 8`0" |
Bedroom: | Basement - 11`3" x 9`8" |
Laundry: | Basement - 9`3" x 8`8" |
Furnace/Utility Room: | Basement - 8`1" x 5`0" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license