MLS®: | A1023616 |
Price: | 69,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 7,000 sq. ft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 198 |
Address: | 5006 52 Street , Clive, Alberta T0C 0Y0 |
City: | Clive |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0Y0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Frontage: | 15.24M 50`0" |
Sewer: | Public Sewer |
Water Source: | Other,Public,See Remarks |
Zoning: | R2 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license